FREE SHIPPING ON ALL EXHAUSTS (UK Mainland Only)
TrustPilot Rating 4.6 ★★★★☆ - EXCELLENT - Read our 840+ Reviews

Goodridge - BRAKE HOSE KIT FOR VOLVO S60 MK2 / V60 MK1

Description

As this kit will be made bespoke for you, please allow 10-15 working days for manufacture and testing of the kit, this can vary depending upon workload and current COVID restrictions.
Please note, all kits are for European specification vehicles only.  

S60 II (134) D2 / DRIVe 1.6 84KW/114HP (with 16" wheels) 01.11-12.15
S60 II (134) D2 2.0 88KW/120HP (with 16" wheels) 03.15-
S60 II (134) D3 2.0 120 KW/163HP (with 16" wheels) 04.10-12.14
S60 II (134) D3 2.0 100KW/136HP (with 16" wheels) 05.12-12.15
S60 II (134) D3 2.0 110KW/150HP (with 16" wheels) 03.15-
S60 II (134) D4 2.0 120KW/163HP (with 16" wheels) 04.10-12.14
S60 II (134) D4 2.0 133KW/181HP (with 16" wheels) 09.13-12.15
S60 II (134) D4 2.0 140KW/190HP (with 16" wheels) 03.15-
S60 II (134) D4 2.4 AWD 140KW/190HP (with 16" wheels) 03.15-
S60 II (134) D5 2.0 165KW/224HP (with 16" wheels) 03.15-
S60 II (134) D5 2.4 Inc AWD 151KW/205HP (with 16" wheels) 04.10-12.11
S60 II (134) D5 2.4 Inc AWD 158KW/215HP (with 16" wheels) 04.11-12.15
S60 II (134) D5 2.4 Inc AWD 169KW/230HP (with 16" wheels) 04.14-12.15
S60 II (134) T 2.0 149KW/203HP (with 16" wheels) 04.10-12.11
S60 II (134) T 2.0 132KW/180HP (with 16" wheels) 05.12-12.15
S60 II (134) T3 1.5 112KW/152HP (with 16" wheels) 03.15-
S60 II (134) T3 1.6 110KW/150HP (with 16" wheels) 04.10-12.15
S60 II (134) T3 2.0 112KW/152HP (with 16" wheels) 03.15-
S60 II (134) T4 1.6 132KW/180HP (with 16" wheels) 04.10-12.15
S60 II (134) T4 2.0 140KW/190HP (with 16" wheels) 03.15-
S60 II (134) T4F 1.6 132KW/180HP (with 16" wheels) 04.11-12.15
S60 II (134) T5 2.0 177KW/240HP (with 16" wheels) 04.10-12.14
S60 II (134) T5 2.0 225KW/306HP (with 16" wheels) 08.13-
S60 II (134) T5 2.0 180KW/245HP (with 16" wheels) 09.13-
S60 II (134) T5 2.5 AWD 187KW/254HP (with 16" wheels) 08.15-
S60 II (134) T6 2.0 225KW/306HP (with 16" wheels) 09.13-
S60 II (134) T6 3.0 AWD 224KW/304HP (with 16" wheels) 04.10-12.15
S60 II (134) T6 3.0 AWD 242KW/329HP (with 16" wheels) 04.14-12.15
V60 I (155,157) DRIVe 1.6 84KW/114HP (16" Wheels) 02.11-12.15
V60 I (155,157) D2 2.0 88KW/120HP (16" Wheels) 03.15-
V60 I (155,157) D3 2.0 120KW/163HP (16" Wheels) 07.10-12.14
V60 I (155,157) D3 2.0 100KW/136HP (16" Wheels) 05.12-12.15
V60 I (155,157) D3 2.0 110KW/150HP (16" Wheels) 03.15-
V60 I (155,157) D4 2.0 120KW/163HP (16" Wheels) 07.10-12.14
V60 I (155,157) D4 2.0 140KW/190HP (16" Wheels) 03.15-
V60 I (155,157) D4 2.4 AWD 120KW/163HP (16" Wheels) 05.12-
V60 I (155,157) D4 2.4 AWD 133KW/133HP (16" Wheels) 10.13-12.15
V60 I (155,157) D4 2.4 AWD 140KW/190HP (16" Wheels) 03.15-
V60 I (155,157) D5 2.0 165KW/224HP (16" Wheels) 03.15-
V60 I (155,157) D5 Inc AWD 2.4 151KW/205HP (16" Wheels) 07.10-12.11
V60 I (155,157) D5 2.4 Inc AWD 158KW/215HP (16" Wheels) 04.11-12.15
V60 I (155,157) D5 2.4 Inc AWD 169KW/230HP (16" Wheels) 04.14-12.15
V60 I (155,157) D5 2.4 Hybrid AWD 120KW/163HP (16" Wheels) 03.15-
V60 I (155,157) D6 2.4 Hybrid AWD 158KW/215HP (16" Wheels) 06.12-12.15
V60 I (155,157) D6 Hybrid 2.4 AWD 162KW/220HP (16" Wheels) 03.15-
V60 I (155,157) T 2.0 149KW/203HP (16" Wheels) 07.10-12.12
V60 I (155,157) T 2.0 132KW/180HP (16" Wheels) 01.14-
V60 I (155,157) T3 1.6 110KW/150HP (16" Wheels) 09.10-12.15
V60 I (155,157) T3 1.5 112KW/152HP (16" Wheels) 03.15-
V60 I (155,157) T3 2.0 112KW/152HP (16" Wheels) 03.15-
V60 I (155,157) T4 1.6 132KW/180HP (16" Wheels) 09-10-12.15
V60 I (155,157) T4 2.0 140KW/190HP (16" Wheels) 03.15-
V60 I (155,157) T4F 1.6 132KW/180HP (16" Wheels) 04.11-12.15
V60 I (155,157) T5 2.0 177KW/241HP (16" Wheels) 09.10-12.14
V60 I (155,157) T5 2.0 176KW/240HP (16" Wheels) 08.12-
V60 I (155,157) T5 2.0 157KW/214HP (16" Wheels) 10.13-
V60 I (155,157) T5 2.0 180KW/245HP (16" Wheels) 10.13-
V60 I (155,157) T5 2.0 162KW/220HP (16" Wheels) 01.14-
V60 I (155,157) T6 2.0 Inc AWD 225KW/306HP (16" Wheels) 10.13-
V60 I (155,157) T6 3.0 AWD 224KW/305HP (16" Wheels) 07.10-12.15

 

Superior to OEM brake lines, Goodridge Premium Performance Brake Lines feature a PTFE liner, wrapped in a stainless steel braided outer, ensuring that the line doesn’t expand under pressure. Effort exerted at the brake pedal is transferred directly to the calliper.

Goodridge Premium Performance Brake Lines have been developed on the track, for use on the road. No expansion, firmer braking and increased confidence.

Please note: All Goodridge Premium Performance brake line kits are supplied with copper crush washers where necessary.


Product form

SKU: SVV0813-4C-BK

£194.72 Incl. VAT

Shipping Costs Calculated at checkout

?    Check if this item is in stock? Click Here
  • Price Match Guarantee
  • Speedy Shipping
  • Lowest Price Guarantee
International Customers please contact us for a shipping quote!

Description

As this kit will be made bespoke for you, please allow 10-15 working days for manufacture and testing of the kit, this can vary depending upon workload and current COVID restrictions.
Please note, all kits are for European specification vehicles only.  

S60 II (134) D2 / DRIVe 1.6 84KW/114HP (with 16" wheels) 01.11-12.15
S60 II (134) D2 2.0 88KW/120HP (with 16" wheels) 03.15-
S60 II (134) D3 2.0 120 KW/163HP (with 16" wheels) 04.10-12.14
S60 II (134) D3 2.0 100KW/136HP (with 16" wheels) 05.12-12.15
S60 II (134) D3 2.0 110KW/150HP (with 16" wheels) 03.15-
S60 II (134) D4 2.0 120KW/163HP (with 16" wheels) 04.10-12.14
S60 II (134) D4 2.0 133KW/181HP (with 16" wheels) 09.13-12.15
S60 II (134) D4 2.0 140KW/190HP (with 16" wheels) 03.15-
S60 II (134) D4 2.4 AWD 140KW/190HP (with 16" wheels) 03.15-
S60 II (134) D5 2.0 165KW/224HP (with 16" wheels) 03.15-
S60 II (134) D5 2.4 Inc AWD 151KW/205HP (with 16" wheels) 04.10-12.11
S60 II (134) D5 2.4 Inc AWD 158KW/215HP (with 16" wheels) 04.11-12.15
S60 II (134) D5 2.4 Inc AWD 169KW/230HP (with 16" wheels) 04.14-12.15
S60 II (134) T 2.0 149KW/203HP (with 16" wheels) 04.10-12.11
S60 II (134) T 2.0 132KW/180HP (with 16" wheels) 05.12-12.15
S60 II (134) T3 1.5 112KW/152HP (with 16" wheels) 03.15-
S60 II (134) T3 1.6 110KW/150HP (with 16" wheels) 04.10-12.15
S60 II (134) T3 2.0 112KW/152HP (with 16" wheels) 03.15-
S60 II (134) T4 1.6 132KW/180HP (with 16" wheels) 04.10-12.15
S60 II (134) T4 2.0 140KW/190HP (with 16" wheels) 03.15-
S60 II (134) T4F 1.6 132KW/180HP (with 16" wheels) 04.11-12.15
S60 II (134) T5 2.0 177KW/240HP (with 16" wheels) 04.10-12.14
S60 II (134) T5 2.0 225KW/306HP (with 16" wheels) 08.13-
S60 II (134) T5 2.0 180KW/245HP (with 16" wheels) 09.13-
S60 II (134) T5 2.5 AWD 187KW/254HP (with 16" wheels) 08.15-
S60 II (134) T6 2.0 225KW/306HP (with 16" wheels) 09.13-
S60 II (134) T6 3.0 AWD 224KW/304HP (with 16" wheels) 04.10-12.15
S60 II (134) T6 3.0 AWD 242KW/329HP (with 16" wheels) 04.14-12.15
V60 I (155,157) DRIVe 1.6 84KW/114HP (16" Wheels) 02.11-12.15
V60 I (155,157) D2 2.0 88KW/120HP (16" Wheels) 03.15-
V60 I (155,157) D3 2.0 120KW/163HP (16" Wheels) 07.10-12.14
V60 I (155,157) D3 2.0 100KW/136HP (16" Wheels) 05.12-12.15
V60 I (155,157) D3 2.0 110KW/150HP (16" Wheels) 03.15-
V60 I (155,157) D4 2.0 120KW/163HP (16" Wheels) 07.10-12.14
V60 I (155,157) D4 2.0 140KW/190HP (16" Wheels) 03.15-
V60 I (155,157) D4 2.4 AWD 120KW/163HP (16" Wheels) 05.12-
V60 I (155,157) D4 2.4 AWD 133KW/133HP (16" Wheels) 10.13-12.15
V60 I (155,157) D4 2.4 AWD 140KW/190HP (16" Wheels) 03.15-
V60 I (155,157) D5 2.0 165KW/224HP (16" Wheels) 03.15-
V60 I (155,157) D5 Inc AWD 2.4 151KW/205HP (16" Wheels) 07.10-12.11
V60 I (155,157) D5 2.4 Inc AWD 158KW/215HP (16" Wheels) 04.11-12.15
V60 I (155,157) D5 2.4 Inc AWD 169KW/230HP (16" Wheels) 04.14-12.15
V60 I (155,157) D5 2.4 Hybrid AWD 120KW/163HP (16" Wheels) 03.15-
V60 I (155,157) D6 2.4 Hybrid AWD 158KW/215HP (16" Wheels) 06.12-12.15
V60 I (155,157) D6 Hybrid 2.4 AWD 162KW/220HP (16" Wheels) 03.15-
V60 I (155,157) T 2.0 149KW/203HP (16" Wheels) 07.10-12.12
V60 I (155,157) T 2.0 132KW/180HP (16" Wheels) 01.14-
V60 I (155,157) T3 1.6 110KW/150HP (16" Wheels) 09.10-12.15
V60 I (155,157) T3 1.5 112KW/152HP (16" Wheels) 03.15-
V60 I (155,157) T3 2.0 112KW/152HP (16" Wheels) 03.15-
V60 I (155,157) T4 1.6 132KW/180HP (16" Wheels) 09-10-12.15
V60 I (155,157) T4 2.0 140KW/190HP (16" Wheels) 03.15-
V60 I (155,157) T4F 1.6 132KW/180HP (16" Wheels) 04.11-12.15
V60 I (155,157) T5 2.0 177KW/241HP (16" Wheels) 09.10-12.14
V60 I (155,157) T5 2.0 176KW/240HP (16" Wheels) 08.12-
V60 I (155,157) T5 2.0 157KW/214HP (16" Wheels) 10.13-
V60 I (155,157) T5 2.0 180KW/245HP (16" Wheels) 10.13-
V60 I (155,157) T5 2.0 162KW/220HP (16" Wheels) 01.14-
V60 I (155,157) T6 2.0 Inc AWD 225KW/306HP (16" Wheels) 10.13-
V60 I (155,157) T6 3.0 AWD 224KW/305HP (16" Wheels) 07.10-12.15

 

Superior to OEM brake lines, Goodridge Premium Performance Brake Lines feature a PTFE liner, wrapped in a stainless steel braided outer, ensuring that the line doesn’t expand under pressure. Effort exerted at the brake pedal is transferred directly to the calliper.

Goodridge Premium Performance Brake Lines have been developed on the track, for use on the road. No expansion, firmer braking and increased confidence.

Please note: All Goodridge Premium Performance brake line kits are supplied with copper crush washers where necessary.


Recently viewed products

Login

Forgot your password?

Don't have an account yet?
Create account