BLACK FRIDAY DEALS NOW LIVE - CLICK HERE | TrustPilot Rating 4.5 ★★★★☆ - EXCELLENT - Read our 830+ Reviews

Goodridge - BRAKE HOSE KIT FOR VOLKSWAGEN ARTEON / GOLF MK7&8 / PASSAT B8 / TIGUAN MK2 / T-ROC

Description

As this kit will be made bespoke for you, please allow 10-15 working days for manufacture and testing of the kit, this can vary depending upon workload and current COVID restrictions.
Please note, all kits are for European specification vehicles only.  

Model Variant Year range
Arteon (3H7, 3H8) 1.5 TSI 110KW/150HP 11.17-
Arteon (3H7, 3H8) 2.0 TDI 110KW/150HP 03.17-
Arteon (3H7, 3H8) 2.0 TDI 140KW/190HP 05.17-
Arteon (3H7, 3H8) 2.0 TDI 4motion 140KW/190HP 05.17-
Arteon (3H7, 3H8) 2.0 TDI 4motion 176KW/240HP 03.17-07.20
Arteon (3H7, 3H8) 2.0 TSI 140KW/190HP 05.17-
Arteon (3H7, 3H8) 2.0 TSI 4motion 200KW/272HP 04.18-
Arteon (3H7, 3H8) 2.0 TSI 4motion 206KW/280HP 04.17-
Arteon Shooting Brake (3H9) 1.5 TSI 110KW/150HP 08.20-
Arteon Shooting Brake (3H9) 2.0 TDI 110KW/150HP 09.20-
Arteon Shooting Brake (3H9) 2.0 TDI 140KW/190HP 09.20-
Arteon Shooting Brake (3H9) 2.0 TSI 4motion 140KW/190HP 09.20-
Arteon Shooting Brake (3H9) 2.0 TSI 4motion 200KW/272HP 09.20-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.0 TSI 63KW/86HP PR Code 0N4 01.17-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.0 TSI 81KW/110HP PR Code 0N4 11.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.0 TSI 85KW/115HP PR Code 0N4 05.15-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.2 TSI 63KW/86HP PR Code 0N4 08.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.2 TSI 77KW/105HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.2 TSI 81KW/110HP PR Code 0N4 04.14-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 GTE Hybrid 110KW/150HP PR Code 0N4 05.14-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TGI CNG 81KW/110HP PR Code 0N4 06.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI 103KW/140HP PR Code 0N4 08.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI 110KW/150HP PR Code 0N4 05.14-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI 90KW/122HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI 92KW/125HP PR Code 0N4 05.14-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI Multifuel 90KW/122HP PR Code 0N4 04.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI Multifuel 92KW/125HP PR Code 0N4 12.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.5 TSI 110KW/150HP PR Code 0N4 04.17-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.5 TSI 96KW/130HP PR Code 0N4 07.17-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 81KW/110HP PR Code 0N4 05.14-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 4motion 77KW/105HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 4motion 81KW/110HP PR Code 0N4 01.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 66KW/90HP PR Code 0N4 04.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 77KW/105HP PR Code 0N4 08.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 81KW/110HP PR Code 0N4 01.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 85KW/115HP PR Code 0N4 11.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTD 135KW/184HP PR Code 0N4 04.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI 155KW/210HP PR Code 0N4 11.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI 162KW/220HP PR Code 0N4 04.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI 169KW/230HP PR Code 0N4 04.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI 180KW/245HP PR Code 0N4 03.17-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI Clubsport 195KW/265HP PR Code 0N4 02.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI Clubsport S 228KW/310HP PR Code 0N4 09.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI TCR 213KW/290HP PR Code 0N4 11.18-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 R 4motion 206KW/280HP PR Code 0N4 11.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 R 4motion 213KW/290HP PR Code 0N4 12.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 R 4motion 221KW/300HP PR Code 0N4 11.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 R 4motion 228KW/310HP PR Code 0N4 12.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 TDI 105KW/143HP PR Code 0N4 08.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 TDI 110KW/150HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 TDI 4motion 110KW/150HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 TDI 81KW/110HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) e-Golf 100KW/136HP PR Code 0N4 12.16-
Golf MK7 (5G1/BQ1/BE1/BE2) e-Golf 85KW/115HP PR Code 0N4 03.14-02.17
Golf MK8 (CD1) 1.0 TSI 66KW/90HP PR Code 0N4 02.20-
Golf MK8 (CD1) 1.0 TSI 81KW/110HP PR Code 0N4 02.20-
Golf MK8 (CD1) 1.5 Etsi 110KW/150HP PR Code 0N4 12.19-
Golf MK8 (CD1) 1.5 TSI 96KW/131HP PR Code 0N4 07.19-
Golf MK8 (CD1) 2.0 GTI 180KW/245HP PR Code 0N4 09.20-
Golf MK8 (CD1) 2.0 TDI 110KW/150HP PR Code 0N4 08.19-
Golf MK8 (CD1) 2.0 TDI 85KW/116HP PR Code 0N4 08.19-
Golf MK8 (CD1) R 235KW/320HP PR Code 0N4 09.20-
Passat B8 (3G2,CB2) 1.4 TSI 92KW/125HP 11.14-
Passat B8 (3G2,CB2) 1.4 TSI 110KW/150HP 11.14-
Passat B8 (3G2,CB2) 1.4 TSI 4motion 110KW/150HP 02.15-
Passat B8 (3G2,CB2) 1.6 TDI 88KW/120HP 08.14-
Passat B8 (3G2,CB2) 1.8 TSI 132KW/180HP 02.15-
Passat B8 (3G2,CB2) 2.0 TDI 110KW/150HP 11.14-
Passat B8 (3G2,CB2) 2.0 TDI 135KW/184HP 07.15-
Passat B8 (3G2,CB2) 2.0 TDI 140KW/190HP 11.14-
Passat B8 (3G2,CB2) 2.0 TDI 4motion 110KW/150HP 08.14-11.17
Passat B8 (3G2,CB2) 2.0 TDI 4motion 140KW/190HP 11.14-
Passat B8 (3G2,CB2) 2.0 TDI 4motion 176KW/240HP 08.14-
Passat B8 (3G2,CB2) 2.0 TSI 162KW/220HP 02.15-
Passat B8 (3G2,CB2) 2.0 TSI 4motion 206KW/280HP 05.15-
Passat B8 (3G5,CB5) 1.4 TSI 92KW/125HP 11.14-
Passat B8 (3G5,CB5) 1.4 TSI 110KW/150HP 11.14-
Passat B8 (3G5,CB5) 1.4 TSI 4motion 110KW/150HP 02.15-
Passat B8 (3G5,CB5) 1.6 TDI 88KW/120HP 08.14-
Passat B8 (3G5,CB5) 1.8 TSI 132KW/180HP 02.15-
Passat B8 (3G5,CB5) 2.0 TDI 110KW/150HP 11.14-
Passat B8 (3G5,CB5) 2.0 TDI 135KW/184HP 07.15-
Passat B8 (3G5,CB5) 2.0 TDI 140KW/190HP 11.14-
Passat B8 (3G5,CB5) 2.0 TDI 4motion 110KW/150HP 08.14-11.17
Passat B8 (3G5,CB5) 2.0 TDI 4motion 140KW/190HP 11.14-
Passat B8 (3G5,CB5) 2.0 TDI 4motion 176KW/240HP 08.14-
Passat B8 (3G5,CB5) 2.0 TSI 162KW/220HP 08.14-
Passat B8 (3G5,CB5) 2.0 TSI 4motion 206KW/280HP 05.15-
Tiguan (AD1, AX1) 1.4 TSI 92KW/125HP 01.16-07.18
Tiguan (AD1, AX1) 1.4 TSI 110KW/150HP 01.16-
Tiguan (AD1, AX1) 1.4 TSI 4motion 110KW/150HP 05.16-07.18
Tiguan (AD1, AX1) 1.6 TDI 85KW/115HP 05.16-06.20
Tiguan (AD1, AX1) 2.0 TDI 81KW/110HP 08.16-07.20
Tiguan (AD1, AX1) 2.0 TDI 85KW/115HP 05.16-07.19
Tiguan (AD1, AX1) 2.0 TDI 110KW/150HP 01.16-
Tiguan (AD1, AX1) 2.0 TDI 4motion 110KW/150HP 01.16-
Tiguan (AD1, AX1) 2.0 TDI 4motion 140KW/190HP 04.16-07.20
Tiguan (AD1, AX1) 2.0 TDI 4motion 176KW/240HP 05.16-07.20
Tiguan (AD1, AX1) 2.0 TSI 4motion 132KW/180HP 01.16-
Tiguan (AD1, AX1) 2.0 TSI 4motion 162KW/220HP 06.16-
Touran (5T1) 1.2 TSI 81KW/110HP 05.15-
Touran (5T1) 1.4 TSI 110KW/150HP 05.15-
Touran (5T1) 1.6 TDI 81KW/110HP 05.15-05.16
Touran (5T1) 1.6 TDI 85KW/115HP 05.16-
Touran (5T1) 1.8 TSI 132KW/180HP 11.15-
Touran (5T1) 2.0 TDI 110KW/150HP 05.15-
Touran (5T1) 2.0 TDI 140KW/190HP 11.15-07.19
T-ROC (A11) 1.0 TSI 85KW/115HP 07.17-
T-ROC (A11) 1.5 TSI 110KW/150HP 11.17-
T-ROC (A11) 1.5 TSI 4motion 110KW/150HP 05.18-
T-ROC (A11) 1.6 TDI 85KW/115HP 03.18-
T-ROC (A11) 2.0 R 4motion 221KW/300HP 09.19-
T-ROC (A11) 2.0 TDI 110KW/150HP 03.18-
T-ROC (A11) 2.0 TDI 4motion 110KW/150HP 09.17-
T-ROC (A11) 2.0 TDI 4motion 140KW/190HP 07.19-
T-ROC (A11) 2.0 TSI 4motion 140KW/190HP 07.17-
T-ROC Convertible (AC7) 1.0 TSI 116KW/HP 12.19-
T-ROC Convertible (AC7) 1.5 TSI110KW/150HP 12.19-

 

Superior to OEM brake lines, Goodridge Premium Performance Brake Lines feature a PTFE liner, wrapped in a stainless steel braided outer, ensuring that the line doesn’t expand under pressure. Effort exerted at the brake pedal is transferred directly to the calliper.

Goodridge Premium Performance Brake Lines have been developed on the track, for use on the road. No expansion, firmer braking and increased confidence.

Please note: All Goodridge Premium Performance brake line kits are supplied with copper crush washers where necessary.


Product form

SKU: SVW0630-4C-BK

£194.72 Incl. VAT

Shipping Costs Calculated at checkout

?    Check if this item is in stock? Click Here
  • Price Match Guarantee
  • Speedy Shipping
  • Lowest Price Guarantee
International Customers please contact us for a shipping quote!

Description

As this kit will be made bespoke for you, please allow 10-15 working days for manufacture and testing of the kit, this can vary depending upon workload and current COVID restrictions.
Please note, all kits are for European specification vehicles only.  

Model Variant Year range
Arteon (3H7, 3H8) 1.5 TSI 110KW/150HP 11.17-
Arteon (3H7, 3H8) 2.0 TDI 110KW/150HP 03.17-
Arteon (3H7, 3H8) 2.0 TDI 140KW/190HP 05.17-
Arteon (3H7, 3H8) 2.0 TDI 4motion 140KW/190HP 05.17-
Arteon (3H7, 3H8) 2.0 TDI 4motion 176KW/240HP 03.17-07.20
Arteon (3H7, 3H8) 2.0 TSI 140KW/190HP 05.17-
Arteon (3H7, 3H8) 2.0 TSI 4motion 200KW/272HP 04.18-
Arteon (3H7, 3H8) 2.0 TSI 4motion 206KW/280HP 04.17-
Arteon Shooting Brake (3H9) 1.5 TSI 110KW/150HP 08.20-
Arteon Shooting Brake (3H9) 2.0 TDI 110KW/150HP 09.20-
Arteon Shooting Brake (3H9) 2.0 TDI 140KW/190HP 09.20-
Arteon Shooting Brake (3H9) 2.0 TSI 4motion 140KW/190HP 09.20-
Arteon Shooting Brake (3H9) 2.0 TSI 4motion 200KW/272HP 09.20-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.0 TSI 63KW/86HP PR Code 0N4 01.17-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.0 TSI 81KW/110HP PR Code 0N4 11.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.0 TSI 85KW/115HP PR Code 0N4 05.15-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.2 TSI 63KW/86HP PR Code 0N4 08.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.2 TSI 77KW/105HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.2 TSI 81KW/110HP PR Code 0N4 04.14-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 GTE Hybrid 110KW/150HP PR Code 0N4 05.14-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TGI CNG 81KW/110HP PR Code 0N4 06.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI 103KW/140HP PR Code 0N4 08.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI 110KW/150HP PR Code 0N4 05.14-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI 90KW/122HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI 92KW/125HP PR Code 0N4 05.14-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI Multifuel 90KW/122HP PR Code 0N4 04.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.4 TSI Multifuel 92KW/125HP PR Code 0N4 12.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.5 TSI 110KW/150HP PR Code 0N4 04.17-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.5 TSI 96KW/130HP PR Code 0N4 07.17-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 81KW/110HP PR Code 0N4 05.14-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 4motion 77KW/105HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 4motion 81KW/110HP PR Code 0N4 01.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 66KW/90HP PR Code 0N4 04.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 77KW/105HP PR Code 0N4 08.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 81KW/110HP PR Code 0N4 01.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 1.6 TDI 85KW/115HP PR Code 0N4 11.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTD 135KW/184HP PR Code 0N4 04.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI 155KW/210HP PR Code 0N4 11.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI 162KW/220HP PR Code 0N4 04.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI 169KW/230HP PR Code 0N4 04.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI 180KW/245HP PR Code 0N4 03.17-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI Clubsport 195KW/265HP PR Code 0N4 02.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI Clubsport S 228KW/310HP PR Code 0N4 09.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 GTI TCR 213KW/290HP PR Code 0N4 11.18-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 R 4motion 206KW/280HP PR Code 0N4 11.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 R 4motion 213KW/290HP PR Code 0N4 12.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 R 4motion 221KW/300HP PR Code 0N4 11.13-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 R 4motion 228KW/310HP PR Code 0N4 12.16-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 TDI 105KW/143HP PR Code 0N4 08.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 TDI 110KW/150HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 TDI 4motion 110KW/150HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) 2.0 TDI 81KW/110HP PR Code 0N4 11.12-
Golf MK7 (5G1/BQ1/BE1/BE2) e-Golf 100KW/136HP PR Code 0N4 12.16-
Golf MK7 (5G1/BQ1/BE1/BE2) e-Golf 85KW/115HP PR Code 0N4 03.14-02.17
Golf MK8 (CD1) 1.0 TSI 66KW/90HP PR Code 0N4 02.20-
Golf MK8 (CD1) 1.0 TSI 81KW/110HP PR Code 0N4 02.20-
Golf MK8 (CD1) 1.5 Etsi 110KW/150HP PR Code 0N4 12.19-
Golf MK8 (CD1) 1.5 TSI 96KW/131HP PR Code 0N4 07.19-
Golf MK8 (CD1) 2.0 GTI 180KW/245HP PR Code 0N4 09.20-
Golf MK8 (CD1) 2.0 TDI 110KW/150HP PR Code 0N4 08.19-
Golf MK8 (CD1) 2.0 TDI 85KW/116HP PR Code 0N4 08.19-
Golf MK8 (CD1) R 235KW/320HP PR Code 0N4 09.20-
Passat B8 (3G2,CB2) 1.4 TSI 92KW/125HP 11.14-
Passat B8 (3G2,CB2) 1.4 TSI 110KW/150HP 11.14-
Passat B8 (3G2,CB2) 1.4 TSI 4motion 110KW/150HP 02.15-
Passat B8 (3G2,CB2) 1.6 TDI 88KW/120HP 08.14-
Passat B8 (3G2,CB2) 1.8 TSI 132KW/180HP 02.15-
Passat B8 (3G2,CB2) 2.0 TDI 110KW/150HP 11.14-
Passat B8 (3G2,CB2) 2.0 TDI 135KW/184HP 07.15-
Passat B8 (3G2,CB2) 2.0 TDI 140KW/190HP 11.14-
Passat B8 (3G2,CB2) 2.0 TDI 4motion 110KW/150HP 08.14-11.17
Passat B8 (3G2,CB2) 2.0 TDI 4motion 140KW/190HP 11.14-
Passat B8 (3G2,CB2) 2.0 TDI 4motion 176KW/240HP 08.14-
Passat B8 (3G2,CB2) 2.0 TSI 162KW/220HP 02.15-
Passat B8 (3G2,CB2) 2.0 TSI 4motion 206KW/280HP 05.15-
Passat B8 (3G5,CB5) 1.4 TSI 92KW/125HP 11.14-
Passat B8 (3G5,CB5) 1.4 TSI 110KW/150HP 11.14-
Passat B8 (3G5,CB5) 1.4 TSI 4motion 110KW/150HP 02.15-
Passat B8 (3G5,CB5) 1.6 TDI 88KW/120HP 08.14-
Passat B8 (3G5,CB5) 1.8 TSI 132KW/180HP 02.15-
Passat B8 (3G5,CB5) 2.0 TDI 110KW/150HP 11.14-
Passat B8 (3G5,CB5) 2.0 TDI 135KW/184HP 07.15-
Passat B8 (3G5,CB5) 2.0 TDI 140KW/190HP 11.14-
Passat B8 (3G5,CB5) 2.0 TDI 4motion 110KW/150HP 08.14-11.17
Passat B8 (3G5,CB5) 2.0 TDI 4motion 140KW/190HP 11.14-
Passat B8 (3G5,CB5) 2.0 TDI 4motion 176KW/240HP 08.14-
Passat B8 (3G5,CB5) 2.0 TSI 162KW/220HP 08.14-
Passat B8 (3G5,CB5) 2.0 TSI 4motion 206KW/280HP 05.15-
Tiguan (AD1, AX1) 1.4 TSI 92KW/125HP 01.16-07.18
Tiguan (AD1, AX1) 1.4 TSI 110KW/150HP 01.16-
Tiguan (AD1, AX1) 1.4 TSI 4motion 110KW/150HP 05.16-07.18
Tiguan (AD1, AX1) 1.6 TDI 85KW/115HP 05.16-06.20
Tiguan (AD1, AX1) 2.0 TDI 81KW/110HP 08.16-07.20
Tiguan (AD1, AX1) 2.0 TDI 85KW/115HP 05.16-07.19
Tiguan (AD1, AX1) 2.0 TDI 110KW/150HP 01.16-
Tiguan (AD1, AX1) 2.0 TDI 4motion 110KW/150HP 01.16-
Tiguan (AD1, AX1) 2.0 TDI 4motion 140KW/190HP 04.16-07.20
Tiguan (AD1, AX1) 2.0 TDI 4motion 176KW/240HP 05.16-07.20
Tiguan (AD1, AX1) 2.0 TSI 4motion 132KW/180HP 01.16-
Tiguan (AD1, AX1) 2.0 TSI 4motion 162KW/220HP 06.16-
Touran (5T1) 1.2 TSI 81KW/110HP 05.15-
Touran (5T1) 1.4 TSI 110KW/150HP 05.15-
Touran (5T1) 1.6 TDI 81KW/110HP 05.15-05.16
Touran (5T1) 1.6 TDI 85KW/115HP 05.16-
Touran (5T1) 1.8 TSI 132KW/180HP 11.15-
Touran (5T1) 2.0 TDI 110KW/150HP 05.15-
Touran (5T1) 2.0 TDI 140KW/190HP 11.15-07.19
T-ROC (A11) 1.0 TSI 85KW/115HP 07.17-
T-ROC (A11) 1.5 TSI 110KW/150HP 11.17-
T-ROC (A11) 1.5 TSI 4motion 110KW/150HP 05.18-
T-ROC (A11) 1.6 TDI 85KW/115HP 03.18-
T-ROC (A11) 2.0 R 4motion 221KW/300HP 09.19-
T-ROC (A11) 2.0 TDI 110KW/150HP 03.18-
T-ROC (A11) 2.0 TDI 4motion 110KW/150HP 09.17-
T-ROC (A11) 2.0 TDI 4motion 140KW/190HP 07.19-
T-ROC (A11) 2.0 TSI 4motion 140KW/190HP 07.17-
T-ROC Convertible (AC7) 1.0 TSI 116KW/HP 12.19-
T-ROC Convertible (AC7) 1.5 TSI110KW/150HP 12.19-

 

Superior to OEM brake lines, Goodridge Premium Performance Brake Lines feature a PTFE liner, wrapped in a stainless steel braided outer, ensuring that the line doesn’t expand under pressure. Effort exerted at the brake pedal is transferred directly to the calliper.

Goodridge Premium Performance Brake Lines have been developed on the track, for use on the road. No expansion, firmer braking and increased confidence.

Please note: All Goodridge Premium Performance brake line kits are supplied with copper crush washers where necessary.


Recently viewed products

Login

Forgot your password?

Don't have an account yet?
Create account